The DuraFon 1X and the FreeStyl 1 Long Range Cordless Phones from EnGenius Technologies both provide cordless voice communications at much greater distances and building penetration than typical consumer-grade cordless phones.
Below is a brief comparison of key attributes for the two phones. For more detailed specifications, please visit the Comfort Telecom Canada EnGenius web pages.
DuraFon 1X | FreeStyl | |
Environment | Rugged | Residential/Commercial |
Open Coverage | 3000 Acres | 10 Acres |
Area | 250,000 Square Ft | 25,000 Sq Ft |
Building | 12 Floors | 6 Floors |
Distance | 2 to 5 km | 1 km |
Frequency band | 902 – 928 MHz | 902~928MHz |
RF Power | Peak: 708 mW Average: 76 mW |
Peak: 398 mW Average: 182 mW |
Number of Channels | 128 | 512 |
Freq. Hopping Rate | 100/sec | 100/sec |
Transmission Data Rate | 170.678 kbps | 42.667 kbps |
Charge Time | 4 hours (from empty) | 4 hours (from empty) |
Talk Time | 6 hours | 4.5 hours |
Handset Battery | Li-ion 3.7V/1700 mAh | Li-ion 3.7V/1100 mAh |
Handset Antennas | Low Profile Antenna and Optimal Performance Antenna | Low Profile Antenna. (Optimal Performance Antenna can be ordered separately) |
Antenna Gain- Base | 2 dBi Standard Rubber Duc Antenna 3 dBi Enternal Antenna Option |
2 dBi Standard Rubber Duc Antenna 5 dBi External (optional) |
Antenna Gain- Handset | 0.5 dBi Low Profile Antenna
2 dBi Optimal Performance antenna |
1.5 dBi Low Profile Antenna
2.5dBi Optimal Performance antenna |
Voice Quality | TIA / EIA -470B | TIA/EIA-470B |
Expansion | Up to 9 handsets | Up to 9 handsets |
Weight | H/S: 175 g | H/S: 160 g |
Regulation Compliance | FCC Part 15, Part 68 CAN/DOC RSS210, CS03 Hearing Aid Compatible |
FCC Part 15, Part 68 CAN/DOC RSS210, CS03 Hearing Aid Compatible |
Filed under: Uncategorized |
Leave a Reply